PLACEMENT

PLACEMENT REPORT

S.No COMPANY NAME SESSION BRANCH NO OF STUDENTS PLACED
1 MARUTI SUZUKI 2023-24 ARCHITECTURAL ASSISTANTSHIP 0
2 L&T 2023-24 CIVIL ENGINEERING 12
3 L&T 2023-24 ELECTRONICS ENGINEERING 40
4 ULTRATECH 2023-24 INFORMATION TECHNOLOGY 06
5 GROSIM 2023-24 ELECTRICAL ENGINEERING 39
6 TATA MOTORS 2023-24 MECHANICAL ENGINEERING (PRODUCTION) 57
7 MOTHERSON 2023-24 MECHANICAL ENGINEERING (AUTOMOBILE) 56
8 - 2022-23 ARCHITECTURAL ASSISTANTSHIP 15
9 TATA MOTORS 2022-23 CIVIL ENGINEERING 45
10 MAHLE 2022-23 ELECTRONICS ENGINEERING 57
11 MOTHERSON 2022-23 INFORMATION TECHNOLOGY 25
12 SUBROS 2022-23 ELECTRICAL ENGINEERING 66
13 SUBROS 202-23 MECHANICAL ENGINEERING (PRODUCTION) 65
14 JAIHIND, WIPRO 2022-23 MECHANICAL ENGINEERING (AUTOMOBILE) 59